Primary ICH (85%)
- Chronic hypertension (60%)
- Cerebral amyloid angiopathy (30%)
Secondary ICH (15%)
- Trauma
- Aneurysms e.g. aneurysmal subarachnoid haemorrhage
- Vasculitis
- Vascular malformations
- Haemorrhagic conversion of infarct
- Substance abuse
Intracranial Haemorrhage
Resources
Primary ICH (85%)
Secondary ICH (15%)
Extradural haematoma
Subdural haematoma
Intracerebral (intraparenchymal) haematoma
± Intraventricular haemorrhage
Bloods & simple investigations
Imaging
Medical
Organ system | Management steps |
Respiratory | Ensure adequate oxygenation May need invasive ventilation if low GCS |
Cardiovascular | Target SBP 130-150mmHg within 2hrs of ICH onset Maintain CPP |
Neurological | Admit to specialist stroke unit or NICU No routine anti-seizure drug prophylaxis Treat seizures if they arise Neuroprotective measures |
Gastrointestinal | Blood glucose 5-10mmol/L SALT review |
Haematological | Rapid reversal of anticoagulation Platelets if going to theatre and on anti-platelets VTE prophylaxis from 24hrs |
Microbiological | Maintain normothermia Treat hyperthermia |
Institutional | Consider transfer to neurosurgical centre |
Surgical
Cardiovascular
Neurological